Description
Processing Time:
Orders are processed within 3-5 business days.
Please note, during sale, processing time may be longer.
Note: Sale items can’t be exchanged.
Instructions :
- Machine wash, delicate cycle
- Do not use bleach/ whitener
- Can be ironed
Measurement Charts –
Shirt:
| Size | S | M | L | XL |
| Length | 37 | 39.5 | 44 | 47 |
| chest | 20 | 21 | 22.5 | 24.5 |
| Waist | 20 | 21 | 23 | 25 |
| Sleeves Length | 18.4 | 19.8 | 20.5 | 22.5 |
Trouser:
| Size | S | M | L | XL |
| Length | 36.5 | 38 | 40 | 41 |
| WAIST STRETCHED | 13 | 13.5 | 14 | 15 |
| BOTTOM OPENING | 8 | 8 | 9 | 10.5 |
Note: All measurements are subject to slight tolerance.








Reviews
There are no reviews yet.