Description
Processing Time:
Orders are processed within 3-5 business days.
Please note, during sale, processing time may be longer.
Note: Sale items can’t be exchanged.
Instructions :
- Machine wash, delicate cycle
- Do not use bleach/ whitener
- Can be ironed
Measurement Charts –
Shirt:
| Size | S | M | L | XL |
| Length | 46 | 47 | 48 | 49 |
| Chest | 21 | 22 | 23 | 24.5 |
| Waist | 22.5 | 23.5 | 25 | 26 |
| Sleeves Length | 22 | 23 | 23.5 | 23.5 |
Trouser:
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 36 | 38 | 39 | 40 |
| WAIST STRETCHED | 19 | 20 | 21 | 23 |
| WAIST RELAXED | 10 | 10 | 11 | 11 |
| Bottom Opening | 10 | 10.5 | 11 | 12 |
Note: All measurements are subject to slight tolerance.







Reviews
There are no reviews yet.