Description
Processing Time:
Orders are processed within 3-5 business days.
Please note, during sale, processing time may be longer.
Note: Sale items can’t be exchanged.
Instructions :
- Machine wash, delicate cycle
- Do not use bleach/ whitener
- Can be ironed
Measurement Charts –
Shirt:
| Size | S | M | L | XL |
| Length | 39 | 44 | 47 | 50 |
| Chest | 20 | 22 | 24 | 26 |
| Waist | 21 | 23 | 25 | 27 |
| Sleeves Length | 19 | 20 | 21 | 22 |
Trouser:
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 36.5 | 38 | 40 | 41.1 |
| WAIST STRETCHED | 12 | 13 | 14 | 15 |
| WAIST RELAXED | 8 | 8.5 | 9 | 10 |
| Bottom Opening | 11 | 12 | 13.5 | 15.5 |
Note: All measurements are subject to slight tolerance.







Reviews
There are no reviews yet.